Current Inventory For Sale in Madison, FL
2018 38 CC - Fountain Boats
$359,500.00
Availability | In Stock |
Usage | Used |
HORSEPOWER | 350 |
# of Engines | 3 |
Engine Make | MERCURY |
Engine Model | VERADO |
2017 355 - Everglades Boats
$318,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 35 ft. 3 in. |
Max HP | 1050 hp |
Beam | 10 ft. 8 in. |
2023 FourStroke 300 HP 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Weight | 527 lb. (239 kg) |
Color | COLD FUSION |
2023 FourStroke 200 HP 3.4L V6 25" Shaft - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | V6 (64 degree) with Dual Overhead Cam (DOHC) and 24 valves |
Weight | 475 lb. (216 kg) |
Color | COLD FUSION |
2023 FourStroke 200 HP 3.4L V6 20" Shaft - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | V6 (64 degree) with Dual Overhead Cam (DOHC) and 24 valves |
Weight | 475 lb. (216 kg) |
Color | COLD FUSION |
2023 FourStroke 150 HP 3.0L L4 25" Shaft - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Weight | 455 lb. (206 kg) and Up |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
2024 1400113A - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | V10 |
Stock # | 22 |
Weight | 695 lb. / 316 kg |
2024 12000018A - Mercury
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | V6 |
Stock # | 23 |
Weight | 475 lb. / 216 kg |
2024 12000014A - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | V6 |
Weight | 475 lb. / 216 kg |